![]() |
CHRYSLER | |||||
MODEL | YEAR | ENGINE | QUALIFIER | PART # |
GASKET # |
Chrysler | |||||
Cirrus | 1995-2001 | 2.5L | included |
||
Cirrus | 1996-2001 | 2.4L | included |
||
Cirrus | 2000 | 2.0L | included |
||
Grand Voyager | 2000 | 3.3L | included |
||
PT Cruiser | 2001-11 | 2.4L | Except Turbo | included |
|
Sebring | 1996-98 | 2.4L | Convertible | included |
|
Sebring | 1996-2000 | 2.5L | Convertible | included |
|
Sebring | 2001-06 | 2.4L | Sedan | included |
|
Sebring | 2002-04 | 2.4L | Convertible | included |
|
Town & Country | 1996-2007 | 3.3L | included |
||
Town & Country | 2001-07 | 3.8L | included |
||
Town & Country | 2008-10 | 3.3L, 3.8L | included |
||
Voyager | 2000 | 2.4L | included |
||
Voyager | 2000-03 | 3.3L | included |
||
Dodge | |||||
Caravan | 1996-2000 | 3.3L, 3.8L | included |
||
Caravan | 1996-2007 | 2.4L, 3.3L | included |
||
Grand Caravan | 1996-2000 | 2.4L, 3.3L | included |
||
Grand Caravan | 1996-2007 | 3.3L, 3.8L | included |
||
Grand Caravan | 2008-10 | 3.3L, 3.8L | included |
||
Neon | 2000-05 | 2.0L | included |
||
Stratus | 1995-2000 | 2.0L | included |
||
Stratus | 1995-2006 | 2.4L | included |
||
Stratus | 1997-2001 | 2.5L | included |
||
Plymouth | |||||
Breeze | 1997-2000 | 2.4L | included |
||
Breeze | 1998-2000 | 2.0L | included |
||
Grand Voyager | 1996-97 | 2.4L | included |
||
Grand Voyager | 1996-2000 | 3.3L, 3.8L | included |
||
Neon | 2000-01 | 2.0L | included |
||
Voyager | 1996-2000 | 2.4L, 3.3L, 3.8L | included |
||
FORD | |||||
MODEL | YEAR | ENGINE | QUALIFIER | PART # |
GASKET # |
Ford | |||||
Aerostar | 1990-97 | 3.0L & 4.0L | included |
||
Contour | 1995-2000 | 2.5L 6 cyl. | GL, LX, SE | included |
|
Escape | 2001-08 | 3.0L 6 cyl. | included |
||
Freestar | 2004-07 | 3.9L 6 cyl., 4.2L 6 cyl. | included |
||
Focus | 2000-04 | 2.0L | SOHC, Eng. Code P |
included |
|
Focus | 2000-04 | 2.0L | DOHC, Eng. Code 3 |
included |
|
Taurus | 1996-99 | 3.0L | SOHC, DOHC | included |
|
Taurus | 2000-05 | 3.0L 6 cyl. | Eng. Code S | included |
|
Taurus | 2000-06 | 3.0L 6 cyl. | Eng. Code 2 | included |
|
Taurus | 2000-07 | 3.0L 6 cyl. | Eng. Code U | included |
|
Windstar | 1995-2000 | 3.0L 6 cyl. | included |
||
Windstar | 1995-2003 | 3.8L 6 cyl. | included |
||
Mercury | |||||
Mariner | 2005-08 | 3.0L 6 cyl. | included |
||
Mystique | 1995-2000 | 2.5L 6 cyl. | GS, LS | included |
|
Sable | 1996-99 | 3.0L | SOHC, DOHC | included |
|
Sable | 2000-05 | 3.0L 6 cyl. | Eng. Code S | included |
|
Sable | 2000-05 | 3.0L 6 cyl. | Eng. Code U | included |
|
Sable | 2001-05 | 3.0L 6 cyl. | Eng. Code 2 | included |
|
GM | |||||
MODEL | YEAR | ENGINE | QUALIFIER | PART # |
GASKET # |
Buick | |||||
LeSabre | 2000-05 | 3.8L | included |
||
Park Avenue | 1999-2005 | 3.8L | exc. Supercharged | included |
|
Regal | 1997-2004 | 3.8L 6 cyl. | w/ pipe | included |
|
Regal | 1997-2004 | 3.8L | included |
||
Rendezvous | 2002-05 | 3.4L | FWD only | included |
|
Rendezvous | 2006-07 | 3.5L | FWD only | included |
|
Riviera | 1999 | 3.8L | included |
||
Skylark | 1996-98 | 2.4L 4 cyl. | included |
||
Chevrolet | |||||
Cavalier | 1996-98 | 2.4L 4 cyl. | included |
||
Cavalier | 1996-98 | 2.4L 4 cyl. | w/ pipe | included |
|
Cavalier | 1999-2002 | 2.4L 4 cyl. | w/ pipe | included |
|
Cavalier | 1999-2002 | 2.4L 4 cyl. | Eng. Code F | included |
|
Cavalier | 1999-2005 | 2.2L 4 cyl. | except Eng. Code 4 | included |
|
Cobalt | 2005-10 | 2.2L 4 cyl. | included |
||
Cobalt | 2006-08 | 2.4L 4 cyl. | included |
||
HHR | 2006-11 | 2.2L 4 cyl. | included |
||
HHR | 2006-11 | 2.4L 4 cyl. | included |
||
Impala | 2000-05 | 3.4L 6 cyl. | included |
||
Impala | 2000-05 | 3.8L | included |
||
Impala | 2006-09 | 3.9L | Dual exhaust | included |
|
Impala | 2000-03 | 3.8L V6 | w/ pipe | included |
|
Lumina | 1997-2001 | 3.1L 6 cyl. | except APV | included |
|
Lumina | 1997 | 3.4L V6 | included |
||
Lumina | 1998-99 | 3.8L | VIN #K | included |
|
Malibu | 1997-98 | 2.4L 4 cyl. | included |
||
Malibu | 1998-2003 | 3.1L V6 | included |
||
Malibu | 1999-2000 | 2.4L 4 cyl. | w/ pipe | included |
|
Malibu | 1999 | 2.4L 4 cyl. | included |
||
Malibu | 1997-2003 | 3.1L 6 cyl. | included |
||
Malibu | 2004-07 | 3.5L 6 cyl. | LS, LT, LTZ, MAXX | included |
|
Monte Carlo | 1989-99 | 3.8L | included |
||
Monte Carlo | 1997-99 | 3.1 V6 | included |
||
Monte Carlo | 2000-05 | 3.4L | included |
||
Monte Carlo | 2000-05 | 3.8L | SS | included |
|
S10 Pick Up | 1996-97 | 2.2L 4 cyl. | included |
||
S10 Pick Up | 1998-2000 | 2.2L 4 cyl. | VIN #4 | included |
|
Venture | 1997-2000 | 3.4L V6 | included |
||
Venture | 1997-2000 | 3.4L | included |
||
Venture | 2002-05 | 3.4L | included |
||
GMC | |||||
Sonoma | 1996-97 | 2.2L 4 cyl. | included |
||
Sonoma | 1998-2000 | 2.2L 4 cyl. | VIN #4 | included |
|
Isuzu | |||||
Hombre | 1996-97 | 2.2L 4 cyl. | included |
||
Oldsmobile | |||||
Achieva | 1996-98 | 2.4L 4 cyl. | included |
||
Alero | 1999-2001 | 2.4L 4 cyl. | included |
||
Alero | 1999-2001 | 2.4L 4 cyl. | VIN #T | included |
|
Alero | 1999-2004 | 3.4L V6 | w/ pipe | included |
|
Cutlass | 1998-99 | 3.1L V6 | included |
||
Intrigue | 1998-99 | 3.8L V6 | included |
||
Intrigue | 1998-99 | 3.8L | included |
||
Intrigue | 1999-2002 | 3.5L | included |
||
Silhouette | 1997-2000 | 3.4L V6 | included |
||
Silhouette | 2002-04 | 3.4L | included |
||
Pontiac | |||||
Aztek | 2001-05 | 3.4L | included |
||
Bonneville | 2000-05 | 3.8L | included |
||
G5 | 2007-10 | 2.2L 4 cyl. | included |
||
G5 | 2007 | 2.4L 4 cyl. | included |
||
G6 | 2005-10 | 3.5L 6 cyl. | short flex on front converter pipe |
included |
|
G6 | 2005-07 | 3.5L 6 cyl. | long flex at end of Y-pipe |
included |
|
G6 | 2006-07 | 2.4L 4 cyl. | long flex at end of Y-pipe |
included |
|
G6 | 2008-10 | 3.5L 6 cyl. | long flex at end of Y-pipe |
included |
|
Grand Am | 1996-98 | 2.4L 4 cyl. | included |
||
Grand Am | 1999-2001 | 2.4L 4 cyl. | w/ pipe | included |
|
Grand Am | 1999-2001 | 2.4L 4 cyl. | VIN #T | included |
|
Grand Am | 1999-2003 | 3.4L V6 | w/ pipe | included |
|
Grand Am | 1999-2004 | 3.4L V6 | included |
||
Grand Prix | 1997-2008 | 3.8L | Single exhaust | included |
|
Grand Prix | 1997-2002 | 3.8L | Dual exhaust | included |
|
Grand Prix | 1997-2003 | 3.8L V6 | included |
||
Grand Prix | 2000-03 | 3.1L V6 | included |
||
Montana | 1999-2000 | 3.4L V6 | w/ pipe | included |
|
Montana | 2002-05 | 3.4L | included |
||
Pursuit | 2004-06 | 2.4L 4 cyl. | included |
||
Pursuit | 2006 | 2.2L 4 cyl. | included |
||
Sunfire | 1996-98 | 2.4L 4 cyl. | included |
||
Sunfire | 1996-98 | 2.4L 4 cyl. | w/ pipe | included |
|
Sunfire | 1999-2002 | 2.4L 4 cyl. | w/ pipe | included |
|
Sunfire | 1999-2002 | 2.4L 4 cyl. | VIN #T | included |
|
Sunfire | 1999-2005 | 2.2L 4 cyl. | Eng. Code 4 | included |
|
Trans Sport | 1997-98 | 3.4L V6 | included |
||
Saturn | |||||
Ion | 2003-05 | 2.2L 4 cyl. | included |
||
Ion-2 | 2005-07 | 2.2L 4 cyl. | included |
||
Ion-3 | 2005-07 | 2.2L 4 cyl. | included |
||
Ion-3 | 2007 | 2.4L 4 cyl. | included |
||
L100 | 2001-02 | 2.2L 4 cyl. | included |
||
L200 | 2001-03 | 2.2L 4 cyl. | included |
||
L300-1 | 2004 | 2.2L 4 cyl. | included |
||
LS | 2000 | 2.2L 4 cyl. | included |
||
LS1 | 2000 | 2.2L 4 cyl. | included |
||
LW1 | 2000 | 2.2L 4 cyl. | included |
||
LW200 | 2001-03 | 2.2L 4 cyl. | included |
||
Vue | 2002-06 | 2.2L 4 cyl. | included |
||
HYUNDAI | |||||
MODEL | YEAR | ENGINE | QUALIFIER | PART # |
GASKET # |
Elantra | 2001-03 | 2.0L 4 cyl. | included |
||
Sonata | 2006-08 | 2.4L 4 cyl. | included |
||
Tiburon | 2003-06 | 2.0L 4 cyl. | included |
||
KIA | |||||
MODEL | YEAR | ENGINE | QUALIFIER | PART # |
GASKET # |
Optima | 2006-08 | 2.4L 4 cyl. | included |
||
Rondo | 2007-08 | 2.4L 4 cyl. | included |
||
Sephia | 2000-01 | 1.8L 4 cyl. | (after 5/11/99) | included |
|
Spectra | 2000-04 | 1.8L 4 cyl. | included |
||
MAZDA | |||||
MODEL | YEAR | ENGINE | QUALIFIER | PART # |
GASKET # |
MPV | 2002-06 | 3.0L 6 cyl. | included |
||
Tribute | 2001-06 | 3.0L 6 cyl. | included |
||
TOYOTA | |||||
MODEL | YEAR | ENGINE | QUALIFIER | PART # |
GASKET # |
Camry | 1997-2001 | 2.2L 4 cyl. | included |
||
Camry | 2002-06 | 2.4L 4 cyl. | included |
||
Solara | 1999-2000 | 2.2L 4 cyl. | included |
||
Solara | 2002-06 | 2.4L 4 cyl. | included |
||
VOLKSWAGEN | |||||
MODEL | YEAR | ENGINE | QUALIFIER | PART # |
GASKET # |
Beetle | 1998-99 | 2.0L L4 | included |
||
Beetle | 1999-2004 | 1.8L 4 cyl. | except Turbo S | included |
|
Beetle | 2001-05 | 2.0L | included |
||
Golf | 1987-92 | 1.8L L4 | included |
||
Golf | 1993-2001 | 2.0L L4 | included |
||
Golf | 2000-01 | 1.8L 4 cyl. | included |
||
Golf | 2002-06 | 2.0L | included |
||
Golf GTI | 1999-2005 | 2.8L 6 cyl. | included |
||
Golf GTI | 2000-06 | 1.8L 4 cyl. | included |
||
Jetta | 1987-92 | 1.8L 4 cyl. | included |
||
Jetta | 1999-2000 | 2.0L L4 | included |
||
Jetta | 1999-2002 | 2.8L 6 cyl. | included |
||
Jetta | 2000-05 | 1.8L 4 cyl. | included |
||
Jetta | 2002-05 | 2.0L | included |
||
Routan | 2009-10 | 3.8L | included |
||
VOLVO | |||||
MODEL | YEAR | ENGINE | QUALIFIER | PART # |
GASKET # |
S40 | 2000-04 | 1.9L 4 cyl. | included |
||
V40 | 2000-04 | 1.9L 4 cyl. | included |